South Korea Has The Faster Internet Connection While Most Attack Traffics Are From Russia
(Click below to previous page)
Global Average Connection Speeds
| Country/Region | Mpbs | |
| 1 | South Korea | 11.7 |
| 2 | Hong Kong | 8.6 |
| 3 | Japan | 7.6 |
| ... | ||
| Canada | 4.7 | |
| 22 | USA | 3.8 |
| UK | 3.7 | |
| Australia | 2.0 |
South Korea again occupies in Global High Broadband Connectivity and penetration.
| Country/Region | % above 5 Mpbs | |
| 1 | South Korea | 68% |
| 2 | Japan | 59% |
| 3 | Romania | 49% |
| 4 | Hong Kong | 48% |
| ... | ||
| Canada | 33% | |
| 14 | USA | 25% |
| UK | 17% | |
| Australia | 6.9% |
High Broadband Adoption Level
| Country/Region | Unique IPs per Capita | |
| 1 | South Korea | 0.23 |
| 2 | Sweden | 0.19 |
| 3 | Denmark | 0.16 |
| ... | ||
| 5 | Japan | 0.15 |
| 6 | Hong Kong | 0.14 |
| 8 | Canada | 0.11 |
| 9 | US | 0.10 |
| UK | 0.06 | |
| Australia | 0.03 |
Broadband connection is still the major connection speed, and is still growing strongly. In the fourth quarter, South Korea dropped from first place down to third possibly due to the growth in lower-speed mobile traffic related to the launch of the Apple iPhone in South Korean in late November 2009.
| Country/Region | % above 2 Mpbs | |
| 1 | Switzerland | 91% |
| 2 | Monaco | 90% |
| 3 | South Korea | 89% |
| 4 | Hong Kong | 89% |
| ... | ||
| 6 | Japan | 88% |
| Canada | 78% | |
| UK | 76% | |
| 40 | USA | 56% |
| Australia | 35% |
In the State of the Internet report 3rd Quarter 2009, Akamai reported the average measured connection speed data for three of the top mobile network providers in the United States. In this 4th quarter report, the report is more global in nature, it reports the average measured connection speeds on mobile network providers around the world.
Nonetheless, Akamai sees declines of 2 of the 3 mobile providers in US quarter-over-quarter, possibly due to additional traffic from new mobile devices.
The "State of the Internet" report is available for free. Registration is required but it is free.
Related posts:
Pages 1 2

